Providing you the best range of natural loose diamond, j color diamond, k color diamond, h color diamond, i color diamond and round diamond gh colour vs quality with effective & timely delivery.
₹ 12000 / Carat Get Latest Price
| Stone Shape | Round |
| Color Grade | J |
| Clarity Grade | I1 |
| Color | LC Color |
| Carat Range | 0.02-0.07 Ct |
| Stone Lot Type | Mixed Parcel |
| Usage/Application | Jewelry |
| Diamond Type | VVS,VS,SI,I,PK |
| Weight | 2 - 7 Cent |
| Setting Use | Necklace, Earring, Bracelet, Bangle, Mangalsutra, Ring, Pendant |
| Sieve | +2,+6.5 |
| Brand | Bhakti Nandan |
| Material | NATURAL |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 14000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | SI1 |
| Color | J Color |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | Jewelry |
| Diamond Type | Round |
| Brand | Bhakti Nandan |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 14000 / Carat Get Latest Price
| Clarity | VS1 |
| Carat Weight | 0.021–0.07 ct |
| Color | K Color |
| Certification | Non Certified |
| Stone Origin | Natural |
| Usage/Application | Jewelry |
| Diamond Type | Round |
| Brand | Bhakti Nandan |
| Material | natural diamond |
| Size | -2 to +6.5 |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 18000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | SI1 |
| Color | H Color |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | Jewelry |
| Brand | Bhakti Nandan |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 18000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | VS1 |
| Color | I Color |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | Jewelry |
| Sieve | -2 to +6.5 |
| Brand | Bhakti Nandan |
| Material | natural diamond |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 25000 / Carat Get Latest Price
| Stone Shape | Round |
| Color Grade | GH |
| Clarity Grade | VS2 |
| Carat Range | 0.01-0.07 |
| Stone Lot Type | Mixed Parcel |
| Origin | India |
| Setting Use | Necklace, Mangalsutra, Earring, Bracelet, Ring, Pendant, Bangle |
Minimum order quantity: 1 Carat
₹ 22000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | SI1 |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
Minimum order quantity: 1 Carat
₹ 22000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | SI1 |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
Minimum order quantity: 1 Carat
₹ 22000 / Carat Get Latest Price
| Clarity | SI1 |
| Carat Weight | 0.01–0.07 ct |
| Stone Origin | Natural |
| Shape | Round |
| Certification | Non Certified |
Minimum order quantity: 1 Carat
₹ 30000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | VS1 |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
Minimum order quantity: 1 Carat
₹ 30000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | VS1 |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
Minimum order quantity: 1 Carat
₹ 20000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | SI3 |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
Minimum order quantity: 1 Carat
₹ 33000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | VVS1 |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
Minimum order quantity: 1 Carat
💎 Loose Diamonds
✨ Premium Quality Loose Diamonds
💎 GH Color | VVS Clarity
🔥 Ideal for Cuban Chains, Hip Hop Jewellery, Pendants, Bracelets & Custom Iced-Out Designs
Our loose diamonds are carefully selected for maximum brilliance, sparkle, and consistency. Perfect for manufacturing luxury Cuban chains and custom hip hop jewellery. Available in multiple sizes and quantities to suit your production requirements.
✔ Lab Grown & Natural Diamonds Available
✔ Excellent Cut & Shine
✔ Bulk Quantity Available
✔ Competitive Manufacturer Pricing
✔ Export Quality Goods
✔ Custom Requirements Accepted
📦 Ready Stock Available
🌍 Worldwide Supply
📩 Contact Us for Best Price & Bulk Orders
₹ 25000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | VS2 |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
Minimum order quantity: 1 Carat
💎 Loose Diamonds for Cuban Chains
✨ Premium Quality Loose Diamonds
💎 GH Color | VS Clarity
🔥 Ideal for Cuban Chains, Hip Hop Jewellery, Pendants, Bracelets & Custom Iced-Out Designs
Our loose diamonds are carefully selected for maximum brilliance, sparkle, and consistency. Perfect for manufacturing luxury Cuban chains and custom hip hop jewellery. Available in multiple sizes and quantities to suit your production requirements.
✔ Lab Grown & Natural Diamonds Available
✔ Excellent Cut & Shine
✔ Bulk Quantity Available
✔ Competitive Manufacturer Pricing
✔ Export Quality Goods
✔ Custom Requirements Accepted
📦 Ready Stock Available
🌍 Worldwide Supply
📩 Contact Us for Best Price & Bulk Orders
₹ 20000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | SI2 |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
Minimum order quantity: 1 Carat
₹ 20000 / Piece Get Latest Price
| Stone Origin | Natural |
| Clarity | VS2 |
| Color | H |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
Minimum order quantity: 1 Piece
₹ 20000 / Carat Get Latest Price
| Stone Type | Natural Diamond |
| Clarity | VS2 |
| Color | GHI |
| Shape | Round |
| Carat Weight | 0.01-0.07 Ct |
| Certification | Non Certified |
Minimum order quantity: 1 Carat
₹ 17000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | SI2 |
| Color | GHI |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | Jewelry |
| Sieve | +2,+6.5 |
| Brand | BHAKTINADAN JEWELS |
| Material | NATURAL DIAMOND, REAL DIAMOND |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 15000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | SI2 |
| Color | IJ |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | Jewelry |
| Sieve | +2,+6.5 |
| Brand | BHAKTINANDANJEWELS |
| Material | NATURALDIAMOND, REALDIAMOND |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 21000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | SI2 |
| Color | GH |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | Jewelry |
| Sieve | +2,+6.5 |
| Brand | BHAKTINANDANJEWELS |
| Material | NATURAL DIAMOND , REAL DIAMOND |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 23500 / Carat Get Latest Price
| Stone Shape | Round |
| Clarity | VVS, VS, SI |
| Clarity Grade | VS2 |
| Color | GH |
| Carat Range | 0.02-0.07 Ct |
| Stone Lot Type | Calibrated Parcel |
| Usage/Application | JEWELLERY |
| Size | 0.90MM,1.10MM,1.25MM,1.45MM,1.80MM,2.10MM,2.70MM |
| Diamond Type | NATURAL DIAMOND |
| Setting Use | Mangalsutra, Bangle, Pendant, Ring, Necklace, Earring, Bracelet |
| Packaging Type | BOX |
| Surface Finishing | POLISH |
| Country of Origin | Made in India |
| SIEVES | -2,+2,+6.5 |
₹ 24000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | VVS, VS, SI |
| Color | G,H,I,J |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | JEWELLERY |
| Size | 0.90MM,1.10MM,1.25MM,1.45MM,1.80MM,2.10MM,2.70MM |
| Diamond Type | NATURAL DIAMOND, REAL DIAMOND |
| Surface Finishing | POLISH |
| Country of Origin | Made in India |
| SIEVES | -2,+2,+6.5 |
₹ 26000 / Carat Get Latest Price
| Size | -2, STAR , MELLE |
| Diamond Type | NATURAL DIAMOND |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 5 Carat
₹ 16500 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Carat | 5 ct (1.0gm) |
| Diamond Type | NATURAL DIAMOND |
| Size | -2,STAR, MELLE |
| Packaging Type | Box |
| Certification | IGI |
Minimum order quantity: 5 Carat
₹ 20000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Carat | 5 ct (1.0gm) |
| Diamond Clarity | SI1 |
| Diamond Type | Natural Diamond |
| Size | -2,+2,+6.5 sieves |
| Brand | Bhaktinandan Jewels |
| Material | natural diamond |
| Packaging Type | Paper Packet |
| Certification | IGI |
| Color Grade | G-J |
| Packaging Size | 20 Carat |
| Diameter | 1mm,1.25mm,1.80mm |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 5 Carat
₹ 20000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Carat | 5 ct (1.0gm) |
| Diamond Clarity | VVS1 |
| Diamond Type | Natural Diamond |
| Size | -2,+2,+6.5 |
| Brand | Bhaktinanad jewels |
| Material | natural diamond |
| Packaging Type | Box |
| Certification | IGI |
| Color Grade | G-J |
| Diameter | 1mm, 1.25mm,1.70mm |
₹ 17000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDAN JEWELS |
| Material | NATURAL DIAMOND , REAL DIAMOND |
| Color | GHI |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 20000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINADAN JEWELS |
| Material | NATURAL DIAMOND, REAL DIAMOND |
| Color | GHI |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 22000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDANJEWELS |
| Material | NATURAL DIAMOND,REAL DIAMOND |
| Color | GH |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 22000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDANJEWELS |
| Material | NATURAL DIAMOND,REAL DIAMOND |
| Color | GH |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
Get Latest Price
| Stone Origin | Natural |
| Clarity | VVS, VS, SI, I, PK |
| Color | IJ |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
| Polish Symmetry | EX EX |
| Sieve | -2, +2, +6.5 |
₹ 24000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | Mixed Clarity |
| Color | GH, HI, IJ |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDAN JEWELS |
| Material | NATURAL DIAMOND |
| Size | 0.90MM,1.10MM,1.25MM,1.45MM,1.80MM,2.10MM,2.70MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 17000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINADANJEWELS |
| Material | NATURAL DIAMOND |
| Color | GHI |
| Size | 0.90MM,1.25MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 5 Carat
₹ 11500 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Carat | 1 ct (0.2gm) |
| Diamond Clarity | SI1 |
| Diamond Type | natural loose diamond |
| Material | natural |
| Packaging Size | 20 Carat |
Minimum order quantity: 10 Carat
₹ 10500 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Diamond Clarity | SI2 |
| Diamond Type | natural |
| Packaging Type | Box |
| Packaging Size | 20 Carat |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 18000 / Carat Get Latest Price
| Usage/Application | jewelry |
| Size | 0.90MM,1.10MM,1.25MM,1.45MM,1.80MM,2.10MM,2.70MM |
| Diamond Type | Natural Diamond, Real Diamond |
| Clarity | VVS, VS, SI, I |
| Color | GH, HI, IJ, JK |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Country of Origin | Made in India |
| sieves | -2,+2,+6.5 |
Minimum order quantity: 10 Carat
₹ 16000 / Carat Get Latest Price
| Cut Type | Full Cut |
| Clarity | VVS, VS, SI, I |
| Color | Light brown( LB ) |
| Carat Weight | 0.021–0.07 ct |
| Stone Origin | Natural |
| Usage | Diamond Jewellery, Watch Dials, Solitaire Jewellery, Micro Setting |
| Usage/Application | Jewelry |
| Size | 0.90MM,1.10MM,1.25MM,1.45MM,1.80MM,2.10MM,2.70MM |
| Diamond Type | Natural Diamond |
| Packaging Type | box |
| Surface Finishing | polish |
| Country of Origin | Made in India |
| sieves | -2,+2,+6.5,-11 |
₹ 22000 / Carat Get Latest Price
| Size | -2mm, 2mm, 2.5mm, 3mm, 3.5mm, 4mm, 5mm, 6mm |
| Diamond Type | Natural diamond Excellent cut Baguettes & Tappers |
| Hardness | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
Mr. Rajnish Jasani (Owner)
Bhakti Nandan Jewels
First Floor, Plot No. 45, Thakordwar Group Hou. Society, Varachha Road, Varachha, Bhai Ni Wadi
Surat - 395006, Gujarat, India