Leading Manufacturer of g color natural diamond, g h colour natural loose diamond, h i colour natural diamond, loose diamond jewellery, natural diamond 1.25 - 1.44 mm loose diamonds mixed ij/vvs for diamond jewelry exporter and natural diamond 1.25 - 1.44 mm loose diamonds mixed ij/si1 for diamond jewelry from Surat.
₹ 30000 / Carat Get Latest Price
| Stone Shape | Round |
| Color Grade | G-J |
| Clarity Grade | SI2 |
| Usage/Application | Jewelry |
| Carat | 5 ct (1.0gm) |
| Carat Range | 0.01-0.03 Ct |
| Diamond Clarity | SI2 |
| Diamond Type | Natural |
| Brand | Bhaktinadan jewels |
| Material | Natural Diamond |
| Packaging Type | Paper Packet |
| Setting Use | Earring, Bangle, Necklace, Ring, Bracelet, Mangalsutra, Pendant |
| Packaging Size | 50 Carat |
| Country of Origin | Made in India |
| Purity | VVS, VS, SI, I, PK |
| Sieve | -2, +2, +6.5 |
₹ 28000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | VS1 |
| Color | G H |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | Jewelry |
| Sieve | -2, +2, +6.5 |
| Brand | Bhakti Nandan Jewels |
| Material | Natural Diamond |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 20000 / Carat Get Latest Price
| Stone Shape | Round |
| Color Grade | G-J |
| Usage/Application | Jewelry |
| Carat | 5 ct (1.0gm) |
| Carat Range | 0.02-0.07 Ct |
| Stone Lot Type | Calibrated Parcel |
| Diamond Type | Natural |
| Certification | IGI |
| Brand | Bhakti Nandan Jewels |
| Material | Natural Diamond |
| Packaging Type | Paper Packet |
| Setting Use | Bracelet, Mangalsutra, Bangle, Pendant, Necklace, Earring, Ring |
| Packaging Size | 50 Carat |
| Country of Origin | Made in India |
| Siever | +2, +6.5 |
| Diamond Shape | Round |
| Color | H I |
| Diamond Clarity | VS1 |
| Clarity Grade | SI2 |
Providing You The Best Range Of Sieve -2 Loose Natural Diamonds, +2 Loose Natural Diamond, +6.5 Loose Natural Diamond With Effective & Timely Delivery
H Color DiamondsAppearance: Nearly colorless. Any hint of color is typically undetectable to the untrained eye, especially once set in jewelry.
Best for: Platinum or white gold settings, as they maintain a bright, icy appearance. Also works beautifully in yellow or rose gold.
Appearance: Slightly warmer than H, but still considered near-colorless. Slight yellow or warmth may be visible in larger stones or against very white metals.
Best for: Yellow or rose gold settings, which naturally complement and mask any warmth.
Value: Even better price point than H while still maintaining a bright, appealing look, especially if paired with excellent cut and clarity.
₹ 22000 / Carat Get Latest Price
| Diamond Type | Real Diamonds |
| Diamond Shape | Round |
| Brand | bhaktinandanjewels |
| Packaging Type | Paper Packet |
| Diamond Clarity | VVS1-VVS2 |
Minimum order quantity: 5 Carat
₹ 18000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | VVS2 |
| Color | IJ |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | Jewelry |
| Sieve | +2,+6.5 |
| Brand | BHAKTINANDAN JEWELS |
| Material | NATURAL DIAMOND, REAL DIAMOND |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 15000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | SI2 |
| Color | IJ |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | Jewelry |
| Sieve | +2,+6.5 |
| Brand | BHAKTINANDAN JEWELS |
| Material | NATURAL DIAMOND, REAL DIAMOND |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 17500 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | VVS2 |
| Color | IJ |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDANJEWELS |
| Material | NATURAL DIAMOND, REAL DIAMOND |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 15000 / Carat Get Latest Price
| Clarity | I1 |
| Carat Weight | 0.021–0.07 ct |
| Color | GH |
| Certification | Non Certified |
| Stone Origin | Natural |
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDANJEWELS |
| Material | NATURAL DIAMOND, REAL DIAMOND |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 24000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Carat | 2 ct (0.4gm) |
| Diamond Type | Natural Diamond |
| Brand | Bhakti Nandan Jewels |
| Material | Diamond |
| Packaging Type | Box |
| Certification | IGI |
| Shape | Octahedron |
| Hardness Value | 8 |
| Packaging Size | 20 Carat |
| Purity | VVS, VS, SI, I, PK |
| Sieve | -2, +2, +6.5 |
I-J color natural diamonds fall into the “near-colorless to faint color” range on the diamond color scale. They're a popular choice for those looking to maximize size and value without a huge sacrifice in visual beauty — especially when paired with the right setting and cut.
I Color DiamondsColor Rating: Near-colorless (one step below H).
Visual: Faint warmth is detectable only in larger stones or when compared side-by-side with higher color grades.
Best Use: Looks great in yellow or rose gold settings, which can naturally mask the warm tone.
Value: Excellent. You get most of the look of higher grades (G/H) for a better price.
Color Rating: Slightly tinted white (start of the faint color range).
Visual: A noticeable hint of yellow or warmth, especially in larger stones and white gold/platinum settings.
Best Use: Vintage-style rings or settings in yellow/rose gold where a bit of warmth complements the overall aesthetic.
Value: High — you can often afford a larger carat weight at this grade without breaking the bank.
₹ 10500 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | Mixed Clarity |
| Color | K |
| Usage/Application | Jewelry |
| Carat | 1 ct (0.2gm) |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
| Diamond Clarity | SI2 |
| Diamond Type | natural diamond lb |
| Packaging Type | Paper Packet |
₹ 8500 / Carat Get Latest Price
| Diamond Type | natural diamond |
| Size | -2,+2,+6.5 |
| Available Shape | round |
| Usage/Application | jewellary |
| Clarity Quality | i1 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 16500 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Carat | 5 ct (1.0gm) |
| Diamond Type | LB NATURAL DIAMOND |
| Size | -2,STAR,MELLE |
| Material | NATURAL DIAMOND |
| Certification | IGI |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 5 Carat
₹ 20000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Carat | 5 ct (1.0gm) |
| Diamond Clarity | VS1 |
| Diamond Type | Natural Diamond |
| Size | -2,+2,+6.5 |
| Brand | Bhaktinandan jewels |
| Material | Natural Diamond |
| Packaging Type | Paper Packet |
| Certification | IGI |
| Color Grade | G-J |
| Packaging Size | 20 Carat |
| Diameter | 1.00mm,1.25mm,1.75mm |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 5 Carat
₹ 18000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDANJEWELS |
| Material | NATURAL DIAMOND, REAL DIAMOND |
| Color | IJ |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 18500 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINADANJEWELS |
| Material | NATURALDIAMOND,REAL DIAMOND |
| Color | IJ |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 22000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINADANJEWELS |
| Material | NATURAL DIAMOND,REAL DIAMOND |
| Color | GHI |
| Size | 0.90MM,1.25MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 21000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | Mixed Clarity |
| Color | GH |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | Bhaktinandan Jewels |
| Material | NATURAL DIAMOND,REAL DIAMOND |
| Size | 0.90MM,1.25MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 17500 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDAN JEWELS |
| Material | NATURAL DIAMOND, REAL DIAMOND |
| Color | IJ |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 24000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Carat | 1 ct (0.2gm) |
| Diamond Clarity | VVS1 |
| Diamond Type | NATURAL DIAMOND, REAL DIAMOND |
| Size | 0.90MM,1.10MM,1.25MM,1.45MM,1.80MM,2.10MM,2.70MM |
| Brand | BHAKTINANDAN JEWELS |
| Material | NATURAL DIAMOND |
| Packaging Type | Box |
| Certification | IGI |
| Color Grade | G-J |
| Hardness Value | 10 |
| Packaging Size | 20 Carat |
| Diameter | 0.90MM,1.10MM,1.25MM,1.45MM,1.80MM,2.10MM,2.70MM |
| Country of Origin | Made in India |
| SIEVES | -2,+2,+6.5 |
Minimum order quantity: 5 Carat
₹ 17500 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | VS1 |
| Color | IJ |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | In House |
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDANJEWELS |
| Material | NATURAL DIAMOND,REAL DIAMOND |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 15000 / Carat Get Latest Price
| Clarity | SI2 |
| Color | H |
| Carat Weight | 0.021–0.07 ct |
| Certification | Non Certified |
| Stone Origin | Natural |
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDAN JEWELS |
| Material | NATURAL DIAMOND,REAL DIAMOND |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 22000 / Carat Get Latest Price
| Size | -2mm, 2mm, 2.5mm, 3mm, 3.5mm, 4mm, 5mm, 6mm |
| Diamond Type | Natural diamond Excellent cut Baguettes & Tappers |
| Hardness | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 17000 / Carat Get Latest Price
| Diamond Type | Real Diamonds |
| Carat | 5 |
| Usage/Application | Jewelry |
| Diamond Shape | Round |
| Diamond Clarity | VVS1-VVS2 |
| Sieve | -2,+2,+6.5 |
| Brand | bhaktinandan jewels |
| Size | 0.70mm ,1.20mm,1.70mm |
| Country of Origin | Made in India |
Minimum order quantity: 5 Carat
₹ 18000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | Mixed Clarity |
| Color | IJ |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINADANJEWELS |
| Material | NATURAL DIAMOND,REAL DIAMOND |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 21000 / Carat Get Latest Price
| Stone Origin | Natural |
| Clarity | VS1 |
| Color | GH |
| Shape | Round |
| Carat Weight | 0.01–0.07 ct |
| Certification | Non Certified |
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINADANJEWELS |
| Material | NATURAL DIAMOND,REAL DIAMOND |
| Size | 0.90MM,1.25MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
₹ 13000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Diamond Type | Natural, REAL |
| Weight | 1 - 7 Cent |
| Brand | Bhakti Nandan |
| Packaging Type | Box |
| Sieve | -2,+2,+6.5 |
| Material | NATURAL DIAMOND |
| Color | LC |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 20000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDAN JEWELS |
| Material | NATURAL DIAMOND, REAL DIAMOND |
| Color | GHI |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
₹ 21000 / Carat Get Latest Price
| Usage/Application | Jewelry |
| Sieve | -2,+2,+6.5 |
| Brand | BHAKTINANDANJEWELS |
| Material | NATURAL DIAMOND, REAL DIAMOND |
| Color | GH |
| Size | 0.90MM,1.25MM,1.45MM,1.80MM |
| Diamond Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Carat
Get Latest Price
Mr. Rajnish Jasani (Owner)
Bhakti Nandan Jewels
Flat No 101 F 1, Rushikesh Township, Varachha Road, Nana Varachha, Surat - 395006, Gujarat, India